<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Climax &#187; Peyton Manning</title>
	<atom:link href="http://sportsclimax.com/tag/peyton-manning/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsclimax.com</link>
	<description>Sports News &#38; Articles</description>
	<lastBuildDate>Sat, 21 Apr 2012 11:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NFL quarterbacks shattering records</title>
		<link>http://sportsclimax.com/nfl/nfl-quarterbacks-shattering-records/</link>
		<comments>http://sportsclimax.com/nfl/nfl-quarterbacks-shattering-records/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:18:25 +0000</pubDate>
		<dc:creator>Cade Caldwell</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Recent Buzz]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[ndamukong suh]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[nfl qb stats]]></category>
		<category><![CDATA[nfl quarterback stats]]></category>
		<category><![CDATA[no saints]]></category>
		<category><![CDATA[ny jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[pierre thomas]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[sam bradford]]></category>
		<category><![CDATA[sam bradford contract]]></category>
		<category><![CDATA[St Louis Rams]]></category>
		<category><![CDATA[willie parker]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=6057</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/nfl/nfl-quarterbacks-shattering-records/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2010/07/nfl-logo-300x199.jpg" class="alignleft wp-post-image tfe" alt="" title="nfl-logo" /></a>The NFL has traditionally focused on even balanced attacks but recent stats show the trend has shifted. During the 2009 season a total of ten quarterbacks passed for over 4,000 yards.
]]></description>
		<wfw:commentRss>http://sportsclimax.com/nfl/nfl-quarterbacks-shattering-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manning Dissects Jets&#8217; Defense Leading Colts to AFC Championship</title>
		<link>http://sportsclimax.com/nfl/manning-dissects-jets-defense-leading-colts-to-super-bowl/</link>
		<comments>http://sportsclimax.com/nfl/manning-dissects-jets-defense-leading-colts-to-super-bowl/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:08:59 +0000</pubDate>
		<dc:creator>Drew Bastian</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[afc championship]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[stats jets]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=3108</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/nfl/manning-dissects-jets-defense-leading-colts-to-super-bowl/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2010/01/manning-jets-232x300.jpg" class="alignleft wp-post-image tfe" alt="Peyton Manning" title="Peyton Manning" /></a>INDIANAPOLIS - Colts quarterback Peyton Manning figured out a way to dissect the New York Jets defense and outplayed Jets rookie quarterback Mark Sanchez on Sunday, leading his Colts to a 30-17 comeback victory and earning a trip to Miami for the Super Bowl.]]></description>
		<wfw:commentRss>http://sportsclimax.com/nfl/manning-dissects-jets-defense-leading-colts-to-super-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL Pro Bowl Teams</title>
		<link>http://sportsclimax.com/nfl/nfl-pro-bowl-teams/</link>
		<comments>http://sportsclimax.com/nfl/nfl-pro-bowl-teams/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:07:28 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[afc pro bowl]]></category>
		<category><![CDATA[brett fsvre]]></category>
		<category><![CDATA[nfc pro bowl]]></category>
		<category><![CDATA[nfl pro bowl]]></category>
		<category><![CDATA[ochcinco]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[ray lewis]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=2951</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/nfl/nfl-pro-bowl-teams/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2009/12/peyton-manning-249x300.jpg" class="alignleft wp-post-image tfe" alt="peyton manning pics" title="" /></a>The NFL Pro Bowl selections are in. Brett Favre (11th Pro Bowl) was among eight Minnesota Vikings who made the NFC Pro Bowl team, while Peyton Manning (10th Pro Bowl) was one of six Indianapolis Colts on the AFC squad. One of the biggest surprises was the AFC North division champs Cincinnati Bengals (10-5) being snubbed in the voting.]]></description>
		<wfw:commentRss>http://sportsclimax.com/nfl/nfl-pro-bowl-teams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After 8 miles of receiving yards, Marvin Harrison leaving Colts</title>
		<link>http://sportsclimax.com/nfl/after-8-miles-of-receiving-yards-marvin-harrison-leaving-colts/</link>
		<comments>http://sportsclimax.com/nfl/after-8-miles-of-receiving-yards-marvin-harrison-leaving-colts/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:16:54 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Marvin Harrison]]></category>
		<category><![CDATA[Peyton Manning]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=1943</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/nfl/after-8-miles-of-receiving-yards-marvin-harrison-leaving-colts/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2009/02/marvin-harrison-202x300.jpg" class="alignleft wp-post-image tfe" alt="(AP Photo/Chris Park)" title="(AP Photo/Chris Park)" /></a>INDIANAPOLIS - After tallying up more than 8 miles of receiving yards wearing a Colts' uniform, Marvin Harrison will not be returning to the team he has called home since 1996. ]]></description>
		<wfw:commentRss>http://sportsclimax.com/nfl/after-8-miles-of-receiving-yards-marvin-harrison-leaving-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Pro Bowl selections and surprises</title>
		<link>http://sportsclimax.com/nfl/nfl-pro-bowl-selections-and-surprises/</link>
		<comments>http://sportsclimax.com/nfl/nfl-pro-bowl-selections-and-surprises/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:43:06 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Favre]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=1698</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/nfl/nfl-pro-bowl-selections-and-surprises/"><img align="left" hspace="5" width="100" height="100" src="http://sportsclimax.com/wp-content/uploads/2008/12/favre-150x150.jpg" class="alignleft wp-post-image tfe" alt="(AP Photo/Mark Humphrey)" title="(AP Photo/Mark Humphrey)" /></a>NEW YORK - Selections were announced for the NFL Pro Bowl game on Tuesday and here's a quick run-down. The N.Y. Jets had the most selections with seven and QB Brett Favre who leads the league in interceptions is on that list. 

Both Mannings will participate. The combined age of the NFC kickers is 86 years. Players not selected included Cowboys QB Tony Romo and WR T.O.]]></description>
		<wfw:commentRss>http://sportsclimax.com/nfl/nfl-pro-bowl-selections-and-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

