<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Climax &#187; MLB</title>
	<atom:link href="http://sportsclimax.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsclimax.com</link>
	<description>Sports News &#38; Articles</description>
	<lastBuildDate>Sat, 21 Apr 2012 11:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NL pennant races heating up</title>
		<link>http://sportsclimax.com/mlb/nl-pennant-races-heating-up/</link>
		<comments>http://sportsclimax.com/mlb/nl-pennant-races-heating-up/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:57:02 +0000</pubDate>
		<dc:creator>Brett Kettyle</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb standings]]></category>
		<category><![CDATA[nl pennant races]]></category>
		<category><![CDATA[nl standings]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=6739</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/mlb/nl-pennant-races-heating-up/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2010/08/National-League-Logo.jpeg" class="alignleft wp-post-image tfe" alt="" title="National League Logo" /></a>Seven different teams are within five games of a playoff spot in the NL so there should be a laundry list of meaningful games played over the final month of the season.]]></description>
		<wfw:commentRss>http://sportsclimax.com/mlb/nl-pennant-races-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Clemens arrives to court early</title>
		<link>http://sportsclimax.com/mlb/roger-clemens-arrives-to-court-early/</link>
		<comments>http://sportsclimax.com/mlb/roger-clemens-arrives-to-court-early/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:18:18 +0000</pubDate>
		<dc:creator>Paula Duffy</dc:creator>
				<category><![CDATA[Duffy's Court]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[clemens court appearance]]></category>
		<category><![CDATA[roger clemens court appearance]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=6735</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/mlb/roger-clemens-arrives-to-court-early/"><img align="left" hspace="5" width="100" height="100" src="http://sportsclimax.com/wp-content/uploads/2010/07/courtroom-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="courtroom" /></a>Roger Clemens reportedly arrived early for his arraignment in Washington, DC on Monday. Perhaps he was hoping to push up the time of his court appearance scheduled for 2 pm EDT.]]></description>
		<wfw:commentRss>http://sportsclimax.com/mlb/roger-clemens-arrives-to-court-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strasburg,sinking of the S.S. National</title>
		<link>http://sportsclimax.com/mlb/strasburg-tommy-john-surgery-eminent/</link>
		<comments>http://sportsclimax.com/mlb/strasburg-tommy-john-surgery-eminent/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:19:20 +0000</pubDate>
		<dc:creator>Brett Kettyle</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Recent Buzz]]></category>
		<category><![CDATA[stephen strasburg]]></category>
		<category><![CDATA[steven strasburg]]></category>
		<category><![CDATA[strasburg tommy john surgery]]></category>
		<category><![CDATA[tommy john surgery]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[washington nats]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=6685</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/mlb/strasburg-tommy-john-surgery-eminent/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2010/08/tommy-john-300x214.jpg" class="alignleft wp-post-image tfe" alt="" title="ss" /></a>Things have certainly changed for Stephen Strasburg. Instead of trying to pull the Nats out of the basement in 2011, MLB's newest star may be rehabbing from Tommy John surgery.]]></description>
		<wfw:commentRss>http://sportsclimax.com/mlb/strasburg-tommy-john-surgery-eminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bark in the Park&#8221; in MLB</title>
		<link>http://sportsclimax.com/mlb/bark-in-the-park-in-mlb/</link>
		<comments>http://sportsclimax.com/mlb/bark-in-the-park-in-mlb/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:04:51 +0000</pubDate>
		<dc:creator>Paula Duffy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[bark in the park]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[dogs at mlb games]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[L.A. Dodgers]]></category>
		<category><![CDATA[oakland as]]></category>
		<category><![CDATA[san francisco giants]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=6566</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/mlb/bark-in-the-park-in-mlb/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2010/08/bark-in-park-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="bark in park" /></a>Four more "Bark in the Park" dates remain throughout this MLB season so dress your dogs up and get them ready. Is your canine a sports fan?]]></description>
		<wfw:commentRss>http://sportsclimax.com/mlb/bark-in-the-park-in-mlb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Bizarre Moment In MLB History</title>
		<link>http://sportsclimax.com/wtf/tiger-historys-most-bizarre-moment/</link>
		<comments>http://sportsclimax.com/wtf/tiger-historys-most-bizarre-moment/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:18:31 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[WTF!]]></category>
		<category><![CDATA[Bob Cain]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eddie Gaedel]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=532</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/wtf/tiger-historys-most-bizarre-moment/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2008/09/eddie-gaedel-300x229.jpg" class="alignleft wp-post-image tfe" alt="" title="Eddie Gaedel" /></a>ST LOUIS - This week is the anniversary of one of the most bizarre incidents in MLB history. During the second game of a double-header, Brown's owner Bill Veeck inserted Chicago-born Eddie Gaedel into the line-up to pinch hit.

Unusual? In this case it was . . . Gaedel was a midget who  stood 3 feet 7 inches tall.]]></description>
		<wfw:commentRss>http://sportsclimax.com/wtf/tiger-historys-most-bizarre-moment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Roger Clemens indicted for perjury</title>
		<link>http://sportsclimax.com/mlb/roger-clemens-indicted-for-perjury/</link>
		<comments>http://sportsclimax.com/mlb/roger-clemens-indicted-for-perjury/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:45:44 +0000</pubDate>
		<dc:creator>Paula Duffy</dc:creator>
				<category><![CDATA[Duffy's Court]]></category>
		<category><![CDATA[Jocks Behind Bars]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[clemens indicted]]></category>
		<category><![CDATA[clemens indited]]></category>
		<category><![CDATA[roger clemens indicted]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=6553</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/mlb/roger-clemens-indicted-for-perjury/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2010/05/clemens-2-300x242.jpg" class="alignleft wp-post-image tfe" alt="" title="roger clemens indicted" /></a>According to a report in the New York Times, Roger Clemens will be indicted by a grand jury in Washington for lying under oath in front of Congress during steroid investigations in 2008.]]></description>
		<wfw:commentRss>http://sportsclimax.com/mlb/roger-clemens-indicted-for-perjury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-Rod busted after pulling out can a&#8217; whoop-ass</title>
		<link>http://sportsclimax.com/jocksbehindbars/k-rod-busted-after-pulling-out-can-a-whoop-ass/</link>
		<comments>http://sportsclimax.com/jocksbehindbars/k-rod-busted-after-pulling-out-can-a-whoop-ass/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:50:21 +0000</pubDate>
		<dc:creator>J. Donetelli</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Jocks Behind Bars]]></category>
		<category><![CDATA[k rod arrested]]></category>
		<category><![CDATA[k rod mug shot]]></category>
		<category><![CDATA[k rod mugshot]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[new york mets]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=6407</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/jocksbehindbars/k-rod-busted-after-pulling-out-can-a-whoop-ass/"><img align="left" hspace="5" width="100" height="100" src="http://sportsclimax.com/wp-content/uploads/2010/08/k-rod-mugshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="k rod mugshot" /></a>Mets closer K-Rod was busted for pulling a can a’ whoop-ass out on his girlfriend's father.]]></description>
		<wfw:commentRss>http://sportsclimax.com/jocksbehindbars/k-rod-busted-after-pulling-out-can-a-whoop-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves will debut Top 50 prospect, hurler Mike Minor</title>
		<link>http://sportsclimax.com/mlb/braves-will-debut-top-50-prospect-hurler-mike-minor/</link>
		<comments>http://sportsclimax.com/mlb/braves-will-debut-top-50-prospect-hurler-mike-minor/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:13:47 +0000</pubDate>
		<dc:creator>Brett Kettyle</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[atlanta braves prospects]]></category>
		<category><![CDATA[Bobby Cox]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[mike minor]]></category>
		<category><![CDATA[nl rookies]]></category>
		<category><![CDATA[tommy hanson]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=6357</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/mlb/braves-will-debut-top-50-prospect-hurler-mike-minor/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2010/08/mike-minor-300x276.jpg" class="alignleft wp-post-image tfe" alt="" title="mike minor" /></a>In 2008, it was Jair Jurrjens. In 2009, it was Tommy Hanson. Now 2010 is here, the Braves are in need of another rookie pitcher to fill a void and they may have found their man.]]></description>
		<wfw:commentRss>http://sportsclimax.com/mlb/braves-will-debut-top-50-prospect-hurler-mike-minor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs end 7-game losing streak with 15-3 win</title>
		<link>http://sportsclimax.com/mlb/cubs-end-7-game-lose-streak-with-15-3-win/</link>
		<comments>http://sportsclimax.com/mlb/cubs-end-7-game-lose-streak-with-15-3-win/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:03:37 +0000</pubDate>
		<dc:creator>Miriam Romain</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[lou pineiella]]></category>
		<category><![CDATA[miriam romain]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=6294</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/mlb/cubs-end-7-game-lose-streak-with-15-3-win/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2010/08/chicago-cubs-logo-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="chicago-cubs-logo" /></a>After losing seven consecutive games, the last two to the Milwaukee Brewers, a different Cubs team took the field yesterday. Who were these guys? Who cares? They won 15-3. How do you start to explain this team? You can&#8217;t. There is no rhyme or reason to how these guys are playing right now, and there [...]]]></description>
		<wfw:commentRss>http://sportsclimax.com/mlb/cubs-end-7-game-lose-streak-with-15-3-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Rod Finally Hits No. 600, anybody notice?</title>
		<link>http://sportsclimax.com/mlb/a-rod-finally-hits-no-600-anybody-notice/</link>
		<comments>http://sportsclimax.com/mlb/a-rod-finally-hits-no-600-anybody-notice/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:48:17 +0000</pubDate>
		<dc:creator>Chris Lardieri</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Recent Buzz]]></category>
		<category><![CDATA[600th homerun]]></category>
		<category><![CDATA[A Rod]]></category>
		<category><![CDATA[a rod 600]]></category>
		<category><![CDATA[a rod hits 600]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[yankees homerun records]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=6279</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/mlb/a-rod-finally-hits-no-600-anybody-notice/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2010/08/A-Rod-600th-HR-ball-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="A Rod 600th HR ball" /></a>The wait is over, and we can all breathe easy.  No, the BP hasn’t gotten the oil leak plugged. The second-longest wait in America is over – Alex Rodriguez finally hit his 600th home run.]]></description>
		<wfw:commentRss>http://sportsclimax.com/mlb/a-rod-finally-hits-no-600-anybody-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

