<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Climax &#187; Colt McCoy</title>
	<atom:link href="http://sportsclimax.com/tag/colt-mccoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsclimax.com</link>
	<description>Sports News &#38; Articles</description>
	<lastBuildDate>Sat, 21 Apr 2012 11:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NFL 2010 Draft 2nd round results</title>
		<link>http://sportsclimax.com/nfl/nfl-2010-draft-2nd-round-results/</link>
		<comments>http://sportsclimax.com/nfl/nfl-2010-draft-2nd-round-results/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 10:58:02 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2010 nfl draft]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[GB Packers]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[jimmy clausen]]></category>
		<category><![CDATA[kc chiefs]]></category>
		<category><![CDATA[mel kiper]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[ne patriots]]></category>
		<category><![CDATA[nfl draft 2nd round]]></category>
		<category><![CDATA[nfl draft second round]]></category>
		<category><![CDATA[ny giants]]></category>
		<category><![CDATA[ny jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[seattle seahawks]]></category>
		<category><![CDATA[St Louis Rams]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=4872</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/nfl/nfl-2010-draft-2nd-round-results/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2010/04/2010-nfl-draft-logo1-300x187.jpg" class="alignleft wp-post-image tfe" alt="2010-nfl-draft-logo" title="2010-nfl-draft-logo" /></a>NEW YORK, N.Y. - The 2010 NFL Draft has been full of surprises. As Jimmy Clausen squirmed in his seat, dropping 44 picks lower than the slot ESPN draft guru Mel Kiper, Jr. had him in, Texas Longhorns quarterback Colt McCoy dropped all the way into the 3rd round.]]></description>
		<wfw:commentRss>http://sportsclimax.com/nfl/nfl-2010-draft-2nd-round-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alabama Beats Texas 37-21 in BCS Championship</title>
		<link>http://sportsclimax.com/ncaa/alabama-beats-texas-37-21-in-bcs-championship/</link>
		<comments>http://sportsclimax.com/ncaa/alabama-beats-texas-37-21-in-bcs-championship/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:24:58 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[bcs championship]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[garrett gilbert]]></category>
		<category><![CDATA[mack brown]]></category>
		<category><![CDATA[Nick Saban]]></category>
		<category><![CDATA[Texas Longhorns]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=3033</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/ncaa/alabama-beats-texas-37-21-in-bcs-championship/"><img align="left" hspace="5" width="100" height="100" src="http://sportsclimax.com/wp-content/uploads/2010/01/bama-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Alabama Tide" /></a>PASADENA, CA. - The No. 1 Alabama Crimson Tide defense knocked Texas Longhorns quarterback Colt McCoy out of the BCS title game early Thursday night, then made a big play to save the win late, going on to a 37-21 victory for their first national title since 1992.]]></description>
		<wfw:commentRss>http://sportsclimax.com/ncaa/alabama-beats-texas-37-21-in-bcs-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Ingram Wins Heisman Trophy</title>
		<link>http://sportsclimax.com/ncaa/mark-ingram-wins-heisman-trophy/</link>
		<comments>http://sportsclimax.com/ncaa/mark-ingram-wins-heisman-trophy/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:28:00 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[heisman 2009]]></category>
		<category><![CDATA[heisman trophy winner]]></category>
		<category><![CDATA[mark ingram]]></category>
		<category><![CDATA[suh]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[tim tebow]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=2844</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/ncaa/mark-ingram-wins-heisman-trophy/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2009/12/2009-heisman-candidates-300x184.jpg" class="alignleft wp-post-image tfe" alt="2009-heisman-candidates" title="2009-heisman-candidates" /></a>NEW YORK - In the tightest vote in the 75-year history of the Heisman Trophy, Alabama Crimson Tide running back Mark Ingram won the award.]]></description>
		<wfw:commentRss>http://sportsclimax.com/ncaa/mark-ingram-wins-heisman-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2010 College Football Bowl Schedule</title>
		<link>http://sportsclimax.com/ncaa/2009-2010-college-football-bowl-schedule/</link>
		<comments>http://sportsclimax.com/ncaa/2009-2010-college-football-bowl-schedule/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:53:04 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[2009 2010 bowl schedule]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[bowl schedule]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[greg mcelroy]]></category>
		<category><![CDATA[heisman trophy]]></category>
		<category><![CDATA[mark ingram]]></category>
		<category><![CDATA[NCAA football]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[tim tebow]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=2806</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/ncaa/2009-2010-college-football-bowl-schedule/"><img align="left" hspace="5" width="100" height="100" src="http://sportsclimax.com/wp-content/uploads/2009/12/ncaafootballlogo1-150x150.jpg" class="alignleft wp-post-image tfe" alt="NCAA Football" title="NCAA Football" /></a>After defeating Tim Tebow and the Florida Gators 32-13, quarterback Greg McElroy, running back Mark Ingram and their Alabama Crimson Tide will make a trip to the BCS Championship game against the Texas Longhorns and Colt McCoy. The full 2009-2010 college football bowl schedule is here.]]></description>
		<wfw:commentRss>http://sportsclimax.com/ncaa/2009-2010-college-football-bowl-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCAA Slugfest #1 Texas hosts #7 Oklahoma St</title>
		<link>http://sportsclimax.com/ncaa/ncaa-texas-and-oklahoma-state/</link>
		<comments>http://sportsclimax.com/ncaa/ncaa-texas-and-oklahoma-state/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:00:03 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[NCAA football]]></category>
		<category><![CDATA[NCAAF]]></category>
		<category><![CDATA[Oklahoma State Cowboys]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Zac Robinson]]></category>

		<guid isPermaLink="false">http://sportsclimax.com/?p=1430</guid>
		<description><![CDATA[<a href="http://sportsclimax.com/ncaa/ncaa-texas-and-oklahoma-state/"><img align="left" hspace="5" width="100" src="http://sportsclimax.com/wp-content/uploads/2008/10/texas-longhorns-300x195.jpg" class="alignleft wp-post-image tfe" alt="" title="texas-longhorns" /></a>The No. 1 Texas Longhorns are coming off back-to-back victories against then-No. 1 Oklahoma and No. 11 Missouri while scoring a total of 101 combined points. They were rewarded for their performance; becoming the first team since the 2006 Ohio State Buckeyes to receive all 65 votes from the media and becoming a unanimous No. 1choice in the AP poll.]]></description>
		<wfw:commentRss>http://sportsclimax.com/ncaa/ncaa-texas-and-oklahoma-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

